Villa Postire
0m2 | Postira |General Info
| Renovated: | 2003 |
| Total surface inside: | 60 m2 |
| Total surface outside: | 800 m2 |
| Open: | all year |
| Check in: | 16h00 |
| Check out: | 10h00 |
| Type: | Sea view villa,Beach villa,Island villa |
| Number of Rooms: | 2 |
| No of double bedrooms: | 1 |
| Number of twin bedrooms: | 1 |
Prices
| PERIOD | Price /day |
|---|---|
| 01.01. - 09.05. | 162€ |
| 10.05. - 23.05. | 178€ |
| 24.05. - 13.06. | 211€ |
| 14.06. - 27.06. | 259€ |
| 28.06. - 22.08. | 283€ |
| 23.08. - 29.08. | 259€ |
| 30.08. - 12.09. | 211€ |
| 13.09. - 19.09. | 178€ |
| 20.09. - 31.12. | 162€ |
Additional charges
Price includes:
Price does not include:
Other:
Location
Region: Middle Dalmatia
Nearest town: Postira
Distance to town: 2000 km
Distance to beach: 20 m
Beach type: Public
Distance to supermarket: 1000 m
Distance to currency exchange office: 2000 m
Nearest town: Postira
Distance to town: 2000 km
Distance to beach: 20 m
Beach type: Public
Distance to supermarket: 1000 m
Distance to currency exchange office: 2000 m
Distance to bus station: 2000 m
Distance to ferry: 5000 m
Distance to ferry: 5000 m
Amenities
Garden Terrace Garden/terrace furniture Private parking WI-FI connection Air conditioning
Appliances
SAT TV iron
Fully equipped kitchen: Cooking utensils, Espresso machine, Freezer, Fridge, Stove
Activities
Swimming Running Jogging
| Floors | Rooms | Bathrooms |
|---|---|---|
| 0 | 2 | 0 |
General Info
| Renovated: | 2003 |
| Total surface inside: | 60 m2 |
| Total surface outside: | 800 m2 |
| Open: | all year |
| Check in: | 16h00 |
| Check out: | 10h00 |
| Type: | Sea view villa,Beach villa,Island villa |
| Number of Rooms: | 2 |
| No of double bedrooms: | 1 |
| Number of twin bedrooms: | 1 |


